6.2 飞船类型及模型三角形数要求(中英对照)
The following table describes each category, class, main dimension ( usually the length ) and polycount ( in triangles ) of the ships. The polycount ( in triangles ) is given as a total for all ships elements ( hull + gears + wings + bridges + static hardpoints + worst-case modules + etc.. ) but excluding weapons and potential hardpoints.
以下的清单描述了飞船的所有型号、大小、长度和必需的多边型数量(三角形)。飞船的多边型(三角面)数量是指:除了飞船的武器/炮塔和潜在挂载点的所有组成飞船基础模型(包括船体、设备、机翼、舰桥、静态挂载点、所有模块等…)的多边形数量的总和。
注意:如果您使用3DSMAX,请把模型转换为“可编辑网格”(editable mesh)或打开“统计”中的“三角形计数”以获得正确的三角形数量。点击查看:3dsmax中开启三角统计的方法
飞船类别 | 型号 | 长度(米) | 三角形数量 | 起落架 | 侧面推进器 | 特殊质材
(Unique texture) |
机库 |
---|---|---|---|---|---|---|---|
民用船 | |||||||
无人机 | S(小) | 0 - 25 | 2 500 – 5 000 | N/A | No | Yes | No |
NPC舰船 | S | 0 - 30 | 500 - 1500 | No | No | Yes | No |
穿梭机 | S | 0 - 30 | 2 500 – 5 000 | Yes | No | Yes | No |
个人飞行器 | S/M(小/中型) | 0 - 100 | 2 500 – 15 000 | Yes | No | Yes | 可能有 |
轻型客船 | M | 50 - 250 | 7 500 – 20 000 | Yes | >= 100m | <= 100m | 可能有 |
客船 | M | 250 - 750 | 20 000 – 40 000 | No | Yes | No | Yes |
巨形客船 | L(大) | 750+ | 40 000+ | No | Yes | No | Yes |
工业船 | |||||||
无人机 | S | 0 - 25 | 2 500 – 5 000 | N/A | No | Yes | No |
NPC舰船 | S | 0 - 30 | 500 - 1500 | No | No | Yes | No |
轻型拖船 | S | 0 – 25 | 2 500 – 5 000 | Yes | No | Yes | No |
拖船 | S/M | 25 - 100 | 5 000 – 15 000 | Yes | No | Yes | 可能有 |
轻型运输船 | M | 50 - 250 | 7 500 – 20 000 | Yes | >= 100m | <= 100m | 可能有 |
运输船 | M | 250 - 750 | 20 000 – 40 000 | No | Yes | No | Yes |
重型运输船 | L | 750 - 1500 | 40 000 – 80 000 | No | Yes | No | Yes |
巨型运输船 | L | 1500+ | 80 000+ | No | Yes | No | Yes |
军用舰船 | |||||||
无人机 | S | 0 - 25 | 2 500 – 5 000 | N/A | No | Yes | No |
战斗机 | S | 0 - 25 | 2 500 – 5 000 | N/A | No | Yes | No |
护航艇 | S | 25 - 50 | 5 000 – 7 500 | Yes | No | Yes | No |
截击舰 | M | 50 - 100 | 7 500 – 10 000 | Yes | No | Yes | 可能有 |
护卫舰 | M | 100 - 300 | 10 000 – 20 000 | Yes | Yes | No | 可能有 |
驱逐舰 | M | 300 - 750 | 20 000 – 40 000 | No | Yes | No | Yes |
巡洋舰 | L | 750 - 1500 | 40 000 – 75 000 | No | Yes | No | Yes |
战列舰 | L | 2500+ | 100 000+ | No | Yes | No | Yes |
轻型航空母舰 | M | 250 – 750 | 20 000 – 40 000 | No | Yes | No | Yes |
航空母舰 | L | 750 - 1250 | 40 000 – 75 000 | No | Yes | No | Yes |
重型航空母舰 | L | 1250 - 2000 | 75 000 – 100 000 | No | Yes | No | Yes |
巨型航空母舰 | L | 2000+ | 100 000+ | No | Yes | No | Yes |
Table 4: Features of a ship by category and type
表格4:舰船类型及其说明
The polycount is an estimation, when you're inside an interval, use standard interpolation: a 740m-long destroyer would be around 39 500 triangles. We usually allow ships that are +- 15% around this limit.
当你设计的船的大小处于某个规定的范围之间时,飞船的多边形数量也只是一个大概值。例如:依照表4的说明,一艘740米长的驱逐舰使用的三角形数量可能是39500个。这时候我们通常允许你使用的三角形数量的误差在39500的上下15%之间拨动。
The Colossus category is for information and future usage. Please get advice / contact before starting such a model. Especially if you're not an expert at modeling, try to start with small ships first.
对于巨型船只的具体说明我们会在以后放出。如果你准备设计巨型船只,在此之前你一定要先跟我们取得联系。特别是如果你并不擅长建模,我们强烈建议你先从小型船只开始设计。
|